REBATE
GE® 7.2 Cu. Ft. White Gas Dryer
Model #: GTD42GASJWWSale $599.00
$879.00
Save $280.00
Ends Dec 06, 2023
For screen reader problems with this website, please call419-453-33384 1 9 4 5 3 3 3 3 8Standard carrier rates apply to texts.
Ottoville Hardware & Furniture Company
419-453-3338
GE® Electric Dryer with a 7.2 cu. ft. capacity, wrinkle care extended tumble and an end of cycle signal. 4 heat selections Provide the right temperatures for your clothes-drying needs.
Product Weight (lbs.) | 101 |
---|---|
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Interior Light, Lint Filter, Adjustable End-of-Cycle Signal, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
REBATE
$779.00
Save $280.00
Ends Dec 06, 2023
Qualifies for Exclusive GE Black November up to $600 Rebate
REBATE
$879.00
Save $280.00
Ends Dec 06, 2023
REBATE
$799.00
Save $270.00
Ends Dec 06, 2023
REBATE
$899.00
Save $270.00
Ends Dec 06, 2023
REBATE
$699.00
Save $220.00
Ends Dec 06, 2023
$749.00
Save $74.90
Provides flexible installation
For clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time
Improves energy efficiency and resists corrosion
Reduces wrinkling and creasing
Alerts you when the load is done, so clothes can be removed before wrinkles set in
Product Weight (lbs.) | 101 |
Dryer Fuel Type | Electric |
Steam Option | No |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Voltage | 240/208 |
Amp | 24/22 |
Frequency | 60 |
Wattage | 5600/4400 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 52 |
ENERGY STAR Certified | No |
Number of Cycles | 4 |
Appliance Color | White |
Depth (in.) | 29.5 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Dryer Features | Rear Control, Interior Light, Lint Filter, Adjustable End-of-Cycle Signal, Reversible Door Hinge, Timed Dry |
Includes Stacking Kit | No |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.