For screen reader problems with this website, please call419-453-33384 1 9 4 5 3 3 3 3 8Standard carrier rates apply to texts.
Ottoville Hardware & Furniture Company
419-453-3338
Amana® 30-inch Wide Top-Freezer Refrigerator with Garden Fresh™ Crisper Bins - 18 cu. ft. Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
Controls | Mechanical |
---|
LCD Display | No |
---|
Kilowatt Hrs. per Year | 411 |
---|---|
ENERGY STAR® Qualified | No |
Width | 29.75 |
---|---|
Depth | 31.38 |
Door Style | Flat- Textrued |
---|---|
Overall Color | White |
Cabinet Color | White |
Freezer Light | No |
---|---|
Handle Color | White |
Light(s) | Yes |
Door Swing Option | Reversible |
Dispenser | No |
---|---|
Ice/Water Filter | No |
Advanced Ice Production | No |
Space Saving Ice System | No |
Ice Storage | No |
Ice Maker | Optional |
Beverage Rack | No |
---|---|
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Door Bins/Baskets | 3 |
Crispers | 2 |
Shelf Material | Wire |
Sound Reduction | No |
---|---|
Digital Temp Sensors | No |
Door Alarm | No |
Advanced Freezer Technology | No |
Defrost System | Yes |
Advanced Cooling System | No |
Air Filtration | No |
Product Weight (lbs.) | 180.4 |
---|---|
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 31.38 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Amp | 15/20 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Incandescent Light, Reversible Door Hinge |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (In.) | 65.38 |
REBATE
Like your very own salad bar, these crispers keep fruits and veggies right where you can see them.
Go ahead, sip straight from the carton. Store big beverages like milk jugs, juice cartons or a six pack ? and keep them within reach!
Fit tall orders like wine bottles and 2-liter sodas with this adjustable flip-up shelf.
Use the Dairy Bin to easily access items like butter, cream cheese and yogurt.
These easy-to-adjust temperature settings make cooling off a breeze.
Forget the ice trays and enjoy cold, refreshing beverages when you install this optional ice maker.
Make your refrigerator and freezer door open to whichever side you want.
This Amana® top-freezer refrigerator lets you store even more with 18 cu. ft. capacity.
Save extra on electricity. This Amana® top-freezer refrigerator cools more efficiently, so you save over $185 on your electricity bill.
Kilowatt Hrs. per Year: | 411 |
ENERGY STAR® Qualified: | No |
Freezer Light: | No |
Handle Color: | White |
Light(s): | Yes |
Door Swing Option: | Reversible |
Width: | 29.75 |
Depth: | 31.38 |
Controls: | Mechanical |
Sound Reduction: | No |
Digital Temp Sensors: | No |
Door Alarm: | No |
Advanced Freezer Technology: | No |
Defrost System: | Yes |
Advanced Cooling System: | No |
Air Filtration: | No |
Dispenser: | No |
Ice/Water Filter: | No |
Advanced Ice Production: | No |
Space Saving Ice System: | No |
Ice Storage: | No |
Ice Maker: | Optional |
LCD Display: | No |
Beverage Rack: | No |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Door Bins/Baskets: | 3 |
Crispers: | 2 |
Shelf Material: | Wire |
Door Style: | Flat- Textrued |
Overall Color: | White |
Cabinet Color: | White |
Product Weight (lbs.) | 180.4 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 31.38 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Amp | 15/20 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Refrigeration Dispenser Features | No Dispenser |
Refrigeration General Features | Incandescent Light, Reversible Door Hinge |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (In.) | 65.38 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.